Representative example based on 3 years, 10,000 miles per annum for a Phaeton Saloon 3.0V6 TDI, 4MTN, 240 AUTO 4DR,
| Duration | 3 years |
| 35 monthly payments of | £719.00 |
| Customer Deposit | £11,878.79 |
| Retail cash price (OTR) | £45,945.00 |
| Acceptance fee* | £125.00 |
| Optional final payment | £13,288.50 |
| Option to purchase fee** | £60.00 |
| Total amount payable by customer | £50,392.29 |
| Total amount of credit | £34,066.21 |
| Representative APR | 6.4% APR |
| Rate of Interest | 6.1% fixed |
| Excess mileage^ (inc VAT) | 72.0p per mile |


