This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Family owned since 1981
We have secured a small number of vehicles that are available for immediate delivery. Contact us today to secure your new car.
SOLD |
SOLD | ||
Golf 8 Life 1.5 TSI 130PS 6-speed Manual 5 Door | Pure White | ENQUIRE NOW |
SOLD | ||
SOLD | ||
Golf 8 R-Line 2.0 TDI 150PS 7-speed DSG 5 Door | Moonstone Grey | ENQUIRE NOW |
Golf 8 Style 2.0 TDI 150PS 7-speed DSG 5 Door | Moonstone Grey | ENQUIRE NOW |
Golf Estate 8 R-Line 2.0 TDI 150PS 7-speed DSG 5 Door | Atlantic Blue metallic | ENQUIRE NOW |
SOLD | ||
Polo Life 1.0 TSI 95PS 7-speed DSG 5 Door | Reef Blue Metallic | ENQUIRE NOW |
Taigo Life 1.0 TSI 110PS 7-speed DSG 5 Door | Smokey Grey Metallic | ENQUIRE NOW |
Taigo Life 1.0 TSI 95PS 5-speed Manual 5 Door | Pure White | ENQUIRE NOW |
Taigo R-Line 1.0 TSI 110PS 7-speed DSG 5 Door | Kings Red Premium Metallic | ENQUIRE NOW |
SOLD | ||
T-Roc R 2.0 TSI 4Motion 300PS 7-speed DSG 5 Door | Lapiz Blue Premium Metallic | ENQUIRE NOW |
SOLD |
Tiguan Allspace R-Line 2.0 TSI 4Motion 245PS 7-Speed DSG 5 Door | Deep Black pearl | ENQUIRE NOW |
SOLD |
Solutions Personal Contract Plan representative example subject to 5,000 miles per annum for a Polo Life 1.0 DSG. | |
Representative example | Personal contract plan (PCP) |
Duration | 4 Years |
49 Monthly payments of | £191.18 |
Customer deposit | £6,793.50 |
Retail cash price | £22,645.00 |
Acceptance fee (2) | £0.00 |
Optional final payment | £9,292.50 |
Option to purchase fee (3) | £10.00 |
Total amount payable | £25,272.64 |
Total amount of credit | £18,469.14 |
Representative APR % | 5.20% |
Rate of interest p.a. | 5.20% |
Excess mileage charge | 4.8p per mile |
Solutions Personal Contract Plan representative example subject to 5,000 miles per annum for a Golf 5dr 1.5 TSI Life. | |
Representative example | Personal contract plan (PCP) |
Duration | 4 Years |
49 Monthly payments of | £213.16 |
Customer deposit | £7,990.50 |
Retail cash price | £26,635.00 |
Acceptance fee (2) | £0.00 |
Optional final payment | £11,137.50 |
Option to purchase fee (3) | £10.00 |
Total amount payable | £29,369.68 |
Total amount of credit | £21,369.18 |
Representative APR % | 5.60% |
Rate of interest p.a. | 5.60% |
Excess mileage charge | 7.2p per mile |
Solutions Personal Contract Plan representative example subject to 5,000 miles per annum for a Taigo 1.0 TSI Life. | |
Representative example | Personal contract plan (PCP) |
Duration | 4 Years |
49 Monthly payments of | £178.01 |
Customer deposit | £7,200.00 |
Retail cash price | £24,000.00 |
Acceptance fee (2) | £0.00 |
Optional final payment | £11,385.00 |
Option to purchase fee (3) | £10.00 |
Total amount payable | £27,139.48 |
Total amount of credit | £19,929.48 |
Representative APR % | 5.60% |
Rate of interest p.a. | 5.60% |
Excess mileage charge | 4.8p per mile |
Solutions Personal Contract Plan representative example subject to 5,000 miles per annum for a Tiguan 1.5 TSI 150 Elegance DSG | |
Representative example | Personal contract plan (PCP) |
Duration | 4 Years |
49 Monthly payments of | £273.28 |
Customer deposit | £10,855.50 |
Retail cash price | £36,185.00 |
Acceptance fee (2) | £0.00 |
Optional final payment | £16,920.00 |
Option to purchase fee (3) | £10.00 |
Total amount payable | £40,902.94 |
Total amount of credit | £30,037.44 |
Representative APR % | 5.60% |
Rate of interest p.a. | 5.60% |
Excess mileage charge | 7.2p per mile |
Solutions Personal Contract Plan representative example subject to 5,000 miles per annum for a T-Roc Hatchback 1.0 TSI Life. | |
Representative example | Personal contract plan (PCP) |
Duration | 4 Years |
49 Monthly payments of | £198.50 |
Customer deposit | £7,864.50 |
Retail cash price | £26,215.00 |
Acceptance fee (2) | £0.00 |
Optional final payment | £12,217.50 |
Option to purchase fee (3) | £10.00 |
Total amount payable | £29,620.00 |
Total amount of credit | £21,745.50 |
Representative APR % | 5.60% |
Rate of interest p.a. | 5.60% |
Excess mileage charge | 4.8p per mile |
Terms and Conditions:
Finance representative example
*With Solutions Personal Contract Plan. Sold and delivered by 30/06/2022. T&Cs apply. Indemnities may be required. Volkswagen Financial Services. Finance subject to eligibility. Volkswagen Car Insurance is underwritten by U K Insurance Limited. See Full terms and conditions †At the end of the agreement there are three options: i) pay the optional final payment and own the vehicle; ii) return the vehicle: subject to excess mileage and fair wear and tear, charges may apply; or iii) replace: part exchange the vehicle . 2Acceptance fee is not required. 3Payable at the end of your agreement. With Solutions Personal Contract Plan. 18s+. Subject to availability and status. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Accurate at time of publication 06/22. Freepost Volkswagen Financial Services. Model shown are for illustration purposes only.