
The Kia PV5 Crew Van is part of Kia’s new generation of electric commercial vehicles, built on its advanced PBV (Platform Beyond Vehicle) architecture. With a cabin for up to five people, it gives businesses plenty of space and comfort. Its low step-in height and wide sliding doors make getting in and out easy and the cabin and load area can be arranged to suit different jobs. Reliable, practical, and efficient. Its electric powertrain also ensures smooth, quiet driving with zero emissions, ideal for city and long-distance work.
| Representative Example | Personal Contract Purchase |
| Electric Car Grant | £1,500.00 |
| 36 Monthly Payments of | £397.16 |
| Customer Deposit | £5,000.00 |
| Retail Cash Price | £33,195.00 |
| Amount of Credit | £26,695.00 |
| Duration of Agreement | 37 Months |
| Representative APR % | 3.90% |
| Annual Fixed Interest Rates | 2.01% |
| Interest Charges | £2,465.40 |
| Annual Mileage | 6,000 |
| Excess Mileage Charge (pence per mile) | 9ppm |
| Optional Final Payment | £14,862.64 |
| Option to Purchase Fee | £0 |
| Total Amount Payable | £35,660.40 |
| Representative Example | Personal Contract Purchase (PCP) |
| Electric Car Grant | £1,500.00 |
| 36 Monthly Payments of | £435.47 |
| Customer Deposit | £5,000.00 |
| Total Deposit | £5,000.00 |
| Retail Cash Price | £36,995.00 |
| Amount of Credit | £30,495.00 |
| Duration of Agreement | 36 Months |
| Representative APR | 3.90% |
| Annual Fixed Interest Rates | 2.01% |
| Interest Charges | £2,856.66 |
| Annual Mileage | 6,000 |
| Excess Mileage Charge (pence per mile) | 0.9p |
| Optional Final Payment | £17,674.74 |
| Option to Purchase Fee | £0 |
| Total Amount Payable | £39,851.66 |
| Representative Example | Personal Contract Purchase |
| Electric Car Grant | £1,500.00 |
| 36 Monthly Payments of | £547.98 |
| Customer Deposit | £5,000.00 |
| Total Deposit | £5,000.00 |
| Retail Cash Price | £41,975.00 |
| Amount of Credit | £35,475.00 |
| Duration of Agreement | 37 Months |
| Representative APR % | 3.90% |
| Annual Fixed Interest Rate | 2.01% |
| Interest Charges | £3,231.65 |
| Annual Mileage | 6,000 |
| Excess Mileage Charge (pence per mile) | 9ppm |
| Optional Final Payment | £18,979.37 |
| Option to Purchase Fee | £0.00 |
| Total Amount Payable | £45,206.65 |
Peter Cooper Motor Group Limited,
Coopers Roundabout, Botley Road, Southampton,
United Kingdom, SO30 2WA
Reg Office: The Peter Cooper Motor Group Limited, Coopers
Roundabout, Botley Road, Hedge End, Southampton,
Hampshire, SO30 2WA
Reg. Company Number: 1588003
VAT Reg. No. GB 568 6459 82
Peter Cooper Motor Group Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include advising on and arranging general insurance contracts and acting as a credit broker not a lender. We can introduce you to a limited number of finance providers. We do not charge a fee for our Consumer Credit services. We do not act as a financial adviser, or fiduciary. We act in our own interest, whichever lender we introduce you to, we will typically receive commission from them based on either a fixed fee or a fixed percentage of the amount you borrow.
Any and all commission amounts will be fully disclosed to you as part of your sales journey. You will be required to give your fully informed consent to our receipt of this commission. By doing this, you acknowledge that you understand our role as a credit broker, and that we will receive a financial incentive if you take out a loan from a lender that we introduce you to. All finance applications are subject to status, terms and conditions apply, UK residents only, 18s or over, Guarantees may be required.



