Discover the Stylish New JAECOO J7 with The Late Brake Show
The Late Brake Show recently took an in-depth look at the sleek and adventurous JAECOO J7, showcasing its standout design, impressive features, and what makes it a game-changer in the SUV segment. Join host Jonny Smith as he explores everything this bold new vehicle has to offer, from its off-road capabilities to its refined interior. Watch the full video and see why the JAECOO J7 is capturing attention on and off the road!
Here are just a few brilliant takes from this exploration of the brilliant J7:
Representative Example | Personal contract plan (PCP) |
Vehicle | Jaecoo 7 1.6T 7DCT 2WD – Deluxe |
Cash Price | £28,490.68 |
Vehicle Price | £28,490.68 |
Customer Deposit | £379.00 |
Monthly Price | £379 |
Total amount of Credit | £28,111.68 |
Agreement Term | 49 months |
Annual Mileage | 6,000 |
Excessive mileage charge | 9p per mile |
Option to purchase fee | £1.00 |
First Payment | £379.00 |
Followed by 47 payments | £379.00 |
Final Payment | £13,176.00 |
Interest Charges | £3,255.32 |
Fixed rate of interest | 3.83% |
APR | 3.9% |
Total amount payable | £31,747.00 |
Representative Example | Personal contract plan (PCP) |
Vehicle | Jaecoo 7 - Luxury |
Cash Price | £31,399.00 |
Vehicle Price | £31,399.00 |
Agreement Term | 49 months |
Deposit | £419.00 |
Total amount of credit | £30,980.00 |
Annual Mileage | 6,000 |
First Payment | £419.00 |
Followed by 47 monthly payments | £419.00 |
Optional Final Payment | £14,451.00 |
Interest Charges | £3,582.00 |
Option to purchase fee | £1.00 |
Total amount payable | £34,982.00 |
Excessive mileage charge | 10p per mile |
Fixed rate of interest | 3.83% |
APR | 3.9% |
Representative Example | Personal contract plan (PCP) |
Vehicle | Jaecoo 7 1.5T PHEV 2WD - Luxury |
Vehicle Price | £32,243.66 |
Cash Price | £32,243.66 |
Agreement Term | 49 months |
Deposit | £399.00 |
Total amount of credit | £31,844.66 |
Annual Mileage | 6,000 |
First Payment | £399.00 |
Followed by 47 Payments | £399.00 |
Optional Final Payment | £16,501.00 |
Interest Charges | £3,807.34 |
Total amount payable | £36,052.00 |
Excessive mileage charge | 12p per mile |
Option to purchase fee | £1.00 |
Fixed rate of interest | 3.83% |
APR | 3.9% |
Peter Cooper Motor Group Limited,
Coopers Roundabout, Botley Road, Southampton,
United Kingdom, SO30 2WA
Reg Office: The Peter Cooper Motor Group Limited, Coopers
Roundabout, Botley Road, Hedge End, Southampton,
Hampshire, SO30 2WA
Reg. Company Number: 1588003
VAT Reg. No. GB 568 6459 82
Peter Cooper Motor Group Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include advising on and arranging general insurance contracts and acting as a credit broker not a lender.
We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services.
We typically receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required.