
| Representative Example | Business Contract Hire Quote | |
| Monthly Payment | 36 | |
| Upfront Payments | 6 | |
| Monthly Rental | £237.17 exc. VAT | |
| Initial Payment | £1,423.02 exc. VAT | |
| P11D | £33,980.00 | |
| (Tax Payable at 20%) | £2,106.76 | |
| CO2 g/km | 125 | |
| Maximum CO2 g/km | 135 | |
| MPG | 49.6 to 49.6 | |
| Mileage | 24,000 | |
| Excess Mileage over 24,000 | 14.37 ppm |
Visit us at: Peter Cooper Kia, 2-4 Botley Road, Hedge End, Southampton, Hampshire, SO30 2WA
Contact Us Today: 023 8047 3773
Email Us: kiasales@petercoopergroup.co.uk