Vehicle | OMODA 5 Estate 1.6 TGDI Comfort 5dr 7DCT Petrol |
Duration | 49 Months |
Cash Price | £23,976.44 |
Vehicle price | £23,976.44 |
Followed by 47 Payments | £299.00 |
Total Deposit | £299.00 |
Total Amount of Credit | £23,677.44 |
Agreement Term | 49 Months |
Annual Mileage | 6,000 |
Excess Per Mile | £0.08p |
Option to Purchase Fee | £1.00 |
First Payment | £229.00 |
Final payment | £10,651.00 |
Total amount payable | £25,302.00 |
Interest Charges | £1,324.56 |
Annual Fixed Interest Rates | 1.88% |
Representative APR % | 1.9% |
Vehicle | OMODA 5 Estate 1.6 TGDI Noble 5dr DCT |
Duration | 49 Months |
Cash Price | £25,971.13 |
Vehicle price | £25,971.13 |
Followed by 47 Payments | £329.00 |
Total Deposit | £329.00 |
Total Amount of Credit | £25,971.13 |
Agreement Term | 49 Months |
Annual Mileage | 6,000 |
Excess Per Mile | £0.08p |
Option to Purchase Fee | £1.00 |
First Payment | £329.00 |
Final payment | £11,276.00 |
Total amount payable | £27,397.00 |
Interest Charges | £1,424.87 |
Annual Fixed Interest Rates | 1.88% |
Representative APR % | 1.9% |
Representative Example | Personal contract plan (PCP) |
Vehicle | OMODA 5 Electric Estate 150KW Comfort 61kWh 5dr Auto |
Cash Price | £26,026.00 |
Vehicle Price | £26,026.00 |
Agreement Term | 49 Months |
Followed by 47 monthly payments of | £299.00 |
Total Deposit | £299.00 |
Total Amount of Credit | £25,727.50 |
Annual Mileage | 6,000 |
Excess per Mile | £0.09p |
First Payment | £299.00 |
Final Payment | £11,375.00 |
Interest Charges | £0 |
Annual Fixed Interest Rate | 0.00% |
APR | 0.0% |
Total Amount Payable | £26,026.00 |
Vehicle | OMODA 5 Electric Estate 150W Noble 61kWh 5dr Auto |
Duration | 49 Months |
Cash Price | £28,561.00 |
Vehicle price | £28,561.00 |
Followed by 47 Payments | £339.00 |
Total Deposit | £339.00 |
Total Amount of Credit | £28,222.00 |
Agreement Term | 49 Months |
Annual Mileage | 6,000 |
Excess Per Mile | £0.09p |
Option to Purchase Fee | £1.00 |
First Payment | £339.00 |
Final payment | £11,950.00 |
Total amount payable | £28,561.00 |
Interest Charges | £0.00 |
Annual Fixed Interest Rates | 0.00% |
Representative APR % | 0.00% |
Peter Cooper Motor Group Limited,
Coopers Roundabout, Botley Road, Southampton,
United Kingdom, SO30 2WA
Reg Office: The Peter Cooper Motor Group Limited, Coopers
Roundabout, Botley Road, Hedge End, Southampton,
Hampshire, SO30 2WA
Reg. Company Number: 1588003
VAT Reg. No. GB 568 6459 82
Peter Cooper Motor Group Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include advising on and arranging general insurance contracts and acting as a credit broker not a lender.
We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services.
We typically receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required.