Representative example | Personal contract plan (PCP) |
Duration | 49 Months |
48 Monthly Payments of | £279.00 |
Volkswagen Contribution** | £1,400.00 |
Customer Deposit** | £279.00 |
Total Deposit** | £1,679.00 |
Balance of cash price/ amount of credit | £18,430.97 |
Add charges | £4,366.03 |
Retail Cash Price | £20,109.97 |
Annual Mileage | 5,000 Miles |
Excess mileage charge | 4.8p per mile |
Acceptance fee payable with first rental | 0.00 |
Purchase fee payable with final rental | £10.00 |
Total Amount Payable | £24,486.00 |
Representative APR | 7.9 % APR |
Representative example | Personal contract plan (PCP) |
Contract Duration | 49 Months |
47 Monthly Payments of | £329.00 |
Balance of cash price/ amount of credit | £21,338.80 |
Add Charges | £5,005.70 |
Volkswagen Contribution** | £1,650.00 |
Customer Deposit** | £329.00 |
Total Deposit** | £1,979.00 |
Retail Cash Price | £23,317.80 |
Annual Mileage | 5,000 Miles |
Excess mileage charge | 4.8p per mile |
Followed by a final rental of | £10,552.50 |
Purchase fee with final rental | £10.00 |
Total Amount Payable | £28,333.50 |
Representative APR | 7.9 % APR |
Name of Vehicle | VOLKSWAGEN GOLF HAT 1.5TSI 150 LIFE 5DR |
Duration | 49 months |
48 monthly payments of | £339.00 |
Volkswagen deposit contribution | £3,000.00 |
Customer deposit | £339.00 |
Total Deposit | £3,339.00 |
Retail cash price | £25,851.10 |
Annual Mileage | 5,000 Miles |
Excess mileage charge | 7.2p per mile |
Optional final payment | £11,587.50 |
Option to purchase fee | £10.00 |
Total amount payable | £31,208.50 |
Total amount of credit | £22,512.10 |
Representative APR % | 7.9% |
Rate of interest p.a | 7.9% Fixed |
Representative example | Personal contract plan (PCP) |
Contract Duration | 49 Months |
Cash Price | 29,215.38 |
Balance of cash price/ amount of credit | £25,816.38 |
Add Charges | £6,048.12 |
48 Monthly Payments of | £399.00 |
Customer Deposit** | £399.00 |
Volkswagen Deposit Contribution** | £3,000.00 |
Total Deposit** | £7,920.00 |
Followed by a final rental of | £12,712.50 |
Excess Mileage (per mile) | 7.2 p |
Annual Mileage | 5,000 Miles |
Purchase fee payable with final rental | £10.00 |
Acceptance fee payable with first rental | £0.00 |
Total Amount Payable | £35,273.50 |
Annual Percentage Rate (APR) | 7.9% |
Peter Cooper Motor Group Limited,
Coopers Roundabout, Botley Road, Southampton,
United Kingdom, SO30 2WA
Reg Office: The Peter Cooper Motor Group Limited, Coopers
Roundabout, Botley Road, Hedge End, Southampton,
Hampshire, SO30 2WA
Reg. Company Number: 1588003
VAT Reg. No. GB 568 6459 82
Peter Cooper Motor Group Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include advising on and arranging general insurance contracts and acting as a credit broker not a lender.
We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services.
We typically receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required.